<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DesignUnder &#187; Tutorials</title>
	<atom:link href="http://www.designunder.com/category/tutorials/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.designunder.com</link>
	<description></description>
	<lastBuildDate>Fri, 30 Jul 2010 05:36:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>50 Useful Tools and Resources For Web Designers</title>
		<link>http://www.designunder.com/graphics/50-useful-tools-and-resources-for-web-designers/</link>
		<comments>http://www.designunder.com/graphics/50-useful-tools-and-resources-for-web-designers/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 09:57:48 +0000</pubDate>
		<dc:creator>DesignUnder</dc:creator>
				<category><![CDATA[CSS]]></category>
		<category><![CDATA[Fonts]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[How-To]]></category>
		<category><![CDATA[Icons]]></category>
		<category><![CDATA[Logos]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Showcases]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Typography]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[coding]]></category>
		<category><![CDATA[editor]]></category>
		<category><![CDATA[firefox]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[libraries]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Usability]]></category>

		<guid isPermaLink="false">http://www.designunder.com/?p=35025</guid>
		<description><![CDATA[ n effective, well-organized workflow is an important asset of professional web designers. The more useful and time-saving your tools are, the more time you can focus on important things, thus creating a foundation for timely good-quality results. The problem is that there are just way too many tools, services and resources out there, so it has become difficult to keep track on them and find those tiny little time-savers that will spare you headaches and save time in a long run.]]></description>
			<content:encoded><![CDATA[<p><a style="float:left;margin-right: 10px" class="highslide" onclick="return vz.expand(this)" href="http://www.designunder.com/wp-content/themes/moi-magazine/images/no-thumbnail.png"><img title="50 Useful Tools and Resources For Web Designers" src="http://www.designunder.com/wp-content/themes/moi-magazine/images/no-thumbnail.png" alt=”50 Useful Tools and Resources For Web Designers" width="100" height="100" /></a></p>
<p style="margin-left: 20px"> n effective, well-organized workflow is an important asset of professional web designers. The more useful and time-saving your tools are, the more time you can focus on important things, thus creating a foundation for timely good-quality results. The problem is that there are just way too many tools, services and resources out there, so it has become difficult to keep track on them and find those tiny little time-savers that will spare you headaches and save time in a long run.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designunder.com/graphics/50-useful-tools-and-resources-for-web-designers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create Photoshop Stencil Art – Psd Premium Tutorial</title>
		<link>http://www.designunder.com/tutorials/create-photoshop-stencil-art-%e2%80%93-psd-premium-tutorial/</link>
		<comments>http://www.designunder.com/tutorials/create-photoshop-stencil-art-%e2%80%93-psd-premium-tutorial/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 17:57:12 +0000</pubDate>
		<dc:creator>DesignUnder</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[after-the-jump]]></category>
		<category><![CDATA[creative-tips]]></category>
		<category><![CDATA[designing]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Illustrator]]></category>
		<category><![CDATA[periodic-extra]]></category>
		<category><![CDATA[premium]]></category>
		<category><![CDATA[source]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[vector-premium]]></category>

		<guid isPermaLink="false">http://www.designunder.com/?p=35604</guid>
		<description><![CDATA[ Today, we have another Psd Premium tutorial exclusively available to Premium members . If you want to take your design skills to the next level, then we have an awesome tutorial for you. Learn more after the jump! This Premium Tutorial is Filled with Creative Tips Urban art has fast become the de-facto graphic style for practically all things associated with youth culture]]></description>
			<content:encoded><![CDATA[<p><a style="float:left;margin-right: 10px" class="highslide" onclick="return vz.expand(this)" href="http://www.designunder.com/wp-content/uploads/2010/07/5e8ea679a43.jpg.jpg"><img title="Create Photoshop Stencil Art – Psd Premium Tutorial" src="http://www.designunder.com/wp-content/uploads/2010/07/5e8ea679a43.jpg.jpg" alt="Create Photoshop Stencil Art – Psd Premium Tutorial" width="100" height="100" /></a></p>
<p style="margin-left: 20px"> Today, we have another Psd Premium tutorial exclusively available to Premium members . If you want to take your design skills to the next level, then we have an awesome tutorial for you. Learn more after the jump! This Premium Tutorial is Filled with Creative Tips Urban art has fast become the de-facto graphic style for practically all things associated with youth culture</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designunder.com/tutorials/create-photoshop-stencil-art-%e2%80%93-psd-premium-tutorial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Complete Guide to A/B Testing</title>
		<link>http://www.designunder.com/tutorials/how-to/a-complete-guide-to-ab-testing/</link>
		<comments>http://www.designunder.com/tutorials/how-to/a-complete-guide-to-ab-testing/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 18:04:52 +0000</pubDate>
		<dc:creator>DesignUnder</dc:creator>
				<category><![CDATA[How-To]]></category>
		<category><![CDATA[ab testing]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[clients]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[plugin]]></category>
		<category><![CDATA[visitor]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.designunder.com/?p=34047</guid>
		<description><![CDATA[ A/B testing (also called split testing) is a testing method generally used in marketing to compare results between two samples with the goal to improve conversion or response rates. ]]></description>
			<content:encoded><![CDATA[<p><a style="float:left;margin-right: 10px" class="highslide" onclick="return vz.expand(this)" href="http://www.designunder.com/wp-content/uploads/2010/07/54991f30e1mbnail.jpg.jpg"><img title="A Complete Guide to A/B Testing" src="http://www.designunder.com/wp-content/uploads/2010/07/54991f30e1mbnail.jpg.jpg" alt="A Complete Guide to A/B Testing" width="100" height="100" /></a></p>
<p style="margin-left: 20px"> A/B testing (also called split testing) is a testing method generally used in marketing to compare results between two samples with the goal to improve conversion or response rates. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.designunder.com/tutorials/how-to/a-complete-guide-to-ab-testing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Reasons You Shouldn’t Be a Designer</title>
		<link>http://www.designunder.com/development/10-reasons-you-shouldn%e2%80%99t-be-a-designer/</link>
		<comments>http://www.designunder.com/development/10-reasons-you-shouldn%e2%80%99t-be-a-designer/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 10:05:44 +0000</pubDate>
		<dc:creator>DesignUnder</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[How-To]]></category>
		<category><![CDATA[Illustrator]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Typography]]></category>
		<category><![CDATA[ability]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[artistic]]></category>
		<category><![CDATA[clients]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[source]]></category>
		<category><![CDATA[thoughts]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://www.designunder.com/?p=33969</guid>
		<description><![CDATA[ Did you know that becoming a designer is relatively easy? You go to school (some people even skip that part), you interview for a job or start your own freelancing business, and then you start getting paid in exchange for making stuff look cool. That&#8217;s about it. ]]></description>
			<content:encoded><![CDATA[<p><a style="float:left;margin-right: 10px" class="highslide" onclick="return vz.expand(this)" href="http://www.designunder.com/wp-content/uploads/2010/07/7ce2b104d5ld_img.jpg.jpg"><img title="10 Reasons You Shouldn’t Be a Designer" src="http://www.designunder.com/wp-content/uploads/2010/07/7ce2b104d5ld_img.jpg.jpg" alt="10 Reasons You Shouldn’t Be a Designer" width="100" height="100" /></a></p>
<p style="margin-left: 20px"> Did you know that becoming a designer is relatively easy? You go to school (some people even skip that part), you interview for a job or start your own freelancing business, and then you start getting paid in exchange for making stuff look cool. That&#8217;s about it. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.designunder.com/development/10-reasons-you-shouldn%e2%80%99t-be-a-designer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick Tip: The Best Way to Run Internet Explorer on your Mac</title>
		<link>http://www.designunder.com/tutorials/how-to/quick-tip-the-best-way-to-run-internet-explorer-on-your-mac/</link>
		<comments>http://www.designunder.com/tutorials/how-to/quick-tip-the-best-way-to-run-internet-explorer-on-your-mac/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 04:05:52 +0000</pubDate>
		<dc:creator>DesignUnder</dc:creator>
				<category><![CDATA[How-To]]></category>
		<category><![CDATA[bottler]]></category>
		<category><![CDATA[details-on-how]]></category>
		<category><![CDATA[dock]]></category>
		<category><![CDATA[full-details]]></category>
		<category><![CDATA[sister]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[videos]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.designunder.com/?p=33927</guid>
		<description><![CDATA[ While Mac users do have a handful of resources available , when viewing new web designs in Internet Explorer, the quickest solution is to use Wine , which can create a &#8220;wrapper&#8221; for the native PC Internet Explorer app! Even better, an app, called Wine Bottler makes adding the IE icon to your dock amazingly simple. ]]></description>
			<content:encoded><![CDATA[<p><a style="float:left;margin-right: 10px" class="highslide" onclick="return vz.expand(this)" href="http://www.designunder.com/wp-content/themes/moi-magazine/images/no-thumbnail.png"><img title="Quick Tip: The Best Way to Run Internet Explorer on your Mac" src="http://www.designunder.com/wp-content/themes/moi-magazine/images/no-thumbnail.png" alt=”Quick Tip: The Best Way to Run Internet Explorer on your Mac" width="100" height="100" /></a></p>
<p style="margin-left: 20px"> While Mac users do have a handful of resources available , when viewing new web designs in Internet Explorer, the quickest solution is to use Wine , which can create a &#8220;wrapper&#8221; for the native PC Internet Explorer app! Even better, an app, called Wine Bottler makes adding the IE icon to your dock amazingly simple. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.designunder.com/tutorials/how-to/quick-tip-the-best-way-to-run-internet-explorer-on-your-mac/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mixing Type and Imagery: How to Manage a Controlled Collision</title>
		<link>http://www.designunder.com/tutorials/how-to/mixing-type-and-imagery-how-to-manage-a-controlled-collision/</link>
		<comments>http://www.designunder.com/tutorials/how-to/mixing-type-and-imagery-how-to-manage-a-controlled-collision/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 16:05:26 +0000</pubDate>
		<dc:creator>DesignUnder</dc:creator>
				<category><![CDATA[How-To]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Designer]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[person]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[recycle]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[type]]></category>

		<guid isPermaLink="false">http://www.designunder.com/?p=33261</guid>
		<description><![CDATA[ By setting images in type, you are able to express more than words or pictures can alone. The effect packs a lot of information into a tight space. But it can get ugly if the text and imagery are at odds with each other. ]]></description>
			<content:encoded><![CDATA[<p><a style="float:left;margin-right: 10px" class="highslide" onclick="return vz.expand(this)" href="http://www.designunder.com/wp-content/uploads/2010/07/cc33c8d2afeaser2.jpg.jpg"><img title="Mixing Type and Imagery: How to Manage a Controlled Collision" src="http://www.designunder.com/wp-content/uploads/2010/07/cc33c8d2afeaser2.jpg.jpg" alt="Mixing Type and Imagery: How to Manage a Controlled Collision" width="100" height="100" /></a></p>
<p style="margin-left: 20px"> By setting images in type, you are able to express more than words or pictures can alone. The effect packs a lot of information into a tight space. But it can get ugly if the text and imagery are at odds with each other. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.designunder.com/tutorials/how-to/mixing-type-and-imagery-how-to-manage-a-controlled-collision/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 Dangerous Mistakes Web Designers Make When Presenting Content</title>
		<link>http://www.designunder.com/tutorials/how-to/4-dangerous-mistakes-web-designers-make-when-presenting-content/</link>
		<comments>http://www.designunder.com/tutorials/how-to/4-dangerous-mistakes-web-designers-make-when-presenting-content/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 02:23:59 +0000</pubDate>
		<dc:creator>DesignUnder</dc:creator>
				<category><![CDATA[How-To]]></category>
		<category><![CDATA[clients]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Designer]]></category>
		<category><![CDATA[mood]]></category>
		<category><![CDATA[reader]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.designunder.com/?p=33473</guid>
		<description><![CDATA[ Everybody these days knows that content is king. No website ever sold anything without content to persuade its readers to buy. ]]></description>
			<content:encoded><![CDATA[<p><a style="float:left;margin-right: 10px" class="highslide" onclick="return vz.expand(this)" href="http://www.designunder.com/wp-content/uploads/2010/07/90f47fe081gerous.jpg.jpg"><img title="4 Dangerous Mistakes Web Designers Make When Presenting Content" src="http://www.designunder.com/wp-content/uploads/2010/07/90f47fe081gerous.jpg.jpg" alt="4 Dangerous Mistakes Web Designers Make When Presenting Content" width="100" height="100" /></a></p>
<p style="margin-left: 20px"> Everybody these days knows that content is king. No website ever sold anything without content to persuade its readers to buy. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.designunder.com/tutorials/how-to/4-dangerous-mistakes-web-designers-make-when-presenting-content/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A complete guide of Photoshop CS4 shortcuts</title>
		<link>http://www.designunder.com/photoshop/a-complete-guide-of-photoshop-cs4-shortcuts/</link>
		<comments>http://www.designunder.com/photoshop/a-complete-guide-of-photoshop-cs4-shortcuts/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 10:05:16 +0000</pubDate>
		<dc:creator>DesignUnder</dc:creator>
				<category><![CDATA[Brushes]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[basic-shortcuts]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[layer]]></category>
		<category><![CDATA[permanent-link]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[photoshop tips]]></category>
		<category><![CDATA[photoshop-tools]]></category>
		<category><![CDATA[pinky-portrait]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://www.designunder.com/uncategorized/a-complete-guide-of-photoshop-cs4-shortcuts/</guid>
		<description><![CDATA[ I believe there are no gamers in this world that didn’t play Need for Speed (even if it was Most Wanted, Carbon or Undercover). If you remember, you could gain some extra points by using shortcuts, since then I noticed that this it is like a bonus for smart people. Like in NFS, Photoshop has some shortcuts (thank God, there are tons of them). ]]></description>
			<content:encoded><![CDATA[<p><a style="float:left;margin-right: 10px" class="highslide" onclick="return vz.expand(this)" href="http://www.designunder.com/wp-content/uploads/2010/07/2475bccbb0tools.jpg.jpg"><img title="A complete guide of Photoshop CS4 shortcuts" src="http://www.designunder.com/wp-content/uploads/2010/07/2475bccbb0tools.jpg.jpg" alt="A complete guide of Photoshop CS4 shortcuts" width="100" height="100" /></a></p>
<p style="margin-left: 20px"> I believe there are no gamers in this world that didn’t play Need for Speed (even if it was Most Wanted, Carbon or Undercover). If you remember, you could gain some extra points by using shortcuts, since then I noticed that this it is like a bonus for smart people. Like in NFS, Photoshop has some shortcuts (thank God, there are tons of them). </p>
]]></content:encoded>
			<wfw:commentRss>http://www.designunder.com/photoshop/a-complete-guide-of-photoshop-cs4-shortcuts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top-Pick Tutorials: Logo Design – Creation and Process</title>
		<link>http://www.designunder.com/tutorials/top-pick-tutorials-logo-design-%e2%80%93-creation-and-process/</link>
		<comments>http://www.designunder.com/tutorials/top-pick-tutorials-logo-design-%e2%80%93-creation-and-process/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 03:32:10 +0000</pubDate>
		<dc:creator>DesignUnder</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[Illustrator]]></category>
		<category><![CDATA[logo design]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[resident]]></category>
		<category><![CDATA[Web-20]]></category>

		<guid isPermaLink="false">http://www.designunder.com/?p=31683</guid>
		<description><![CDATA[ The art of logo design can be hard to master. In this collection I&#8217;ve gathered a great collection of logo tutorials for any designer to practice with]]></description>
			<content:encoded><![CDATA[<p><a style="float:left;margin-right: 10px" class="highslide" onclick="return vz.expand(this)" href="http://www.designunder.com/wp-content/uploads/2010/07/0fc7e1a755orials.jpg.jpg"><img title="Top-Pick Tutorials: Logo Design – Creation and Process" src="http://www.designunder.com/wp-content/uploads/2010/07/0fc7e1a755orials.jpg.jpg" alt="Top-Pick Tutorials: Logo Design – Creation and Process" width="100" height="100" /></a></p>
<p style="margin-left: 20px"> The art of logo design can be hard to master. In this collection I&#8217;ve gathered a great collection of logo tutorials for any designer to practice with</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designunder.com/tutorials/top-pick-tutorials-logo-design-%e2%80%93-creation-and-process/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Facebook and Its Connection to The Design Communities</title>
		<link>http://www.designunder.com/development/facebook-and-its-connection-to-the-design-communities/</link>
		<comments>http://www.designunder.com/development/facebook-and-its-connection-to-the-design-communities/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 16:08:25 +0000</pubDate>
		<dc:creator>DesignUnder</dc:creator>
				<category><![CDATA[CSS]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Freebies]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[How-To]]></category>
		<category><![CDATA[Icons]]></category>
		<category><![CDATA[Illustrator]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Showcases]]></category>
		<category><![CDATA[Templates]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.designunder.com/?p=32095</guid>
		<description><![CDATA[ It’s a small world we live in today, and it’s getting smaller by the day. We can reach out to others miles and oceans away with just a click of a button. Communicating with someone far away is no longer a problem and we have many different kinds of advancement in technology to thank; Facebook is one of them]]></description>
			<content:encoded><![CDATA[<p><a style="float:left;margin-right: 10px" class="highslide" onclick="return vz.expand(this)" href="http://www.designunder.com/wp-content/uploads/2010/07/c5090f3a00e-book.jpg.jpg"><img title="Facebook and Its Connection to The Design Communities" src="http://www.designunder.com/wp-content/uploads/2010/07/c5090f3a00e-book.jpg.jpg" alt="Facebook and Its Connection to The Design Communities" width="100" height="100" /></a></p>
<p style="margin-left: 20px"> It’s a small world we live in today, and it’s getting smaller by the day. We can reach out to others miles and oceans away with just a click of a button. Communicating with someone far away is no longer a problem and we have many different kinds of advancement in technology to thank; Facebook is one of them</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designunder.com/development/facebook-and-its-connection-to-the-design-communities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
