<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DesignUnder &#187; Brushes</title>
	<atom:link href="http://www.designunder.com/category/photoshop/brushes/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.designunder.com</link>
	<description></description>
	<lastBuildDate>Thu, 09 Sep 2010 14:03:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>45 Useful Photoshop Actions for Effective Photo Enhancement</title>
		<link>http://www.designunder.com/freebies/45-useful-photoshop-actions-for-effective-photo-enhancement/</link>
		<comments>http://www.designunder.com/freebies/45-useful-photoshop-actions-for-effective-photo-enhancement/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 06:11:00 +0000</pubDate>
		<dc:creator>DesignUnder</dc:creator>
				<category><![CDATA[Brushes]]></category>
		<category><![CDATA[Freebies]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Textures]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[christmas]]></category>
		<category><![CDATA[effective]]></category>
		<category><![CDATA[permanent-link]]></category>
		<category><![CDATA[photo effect]]></category>
		<category><![CDATA[photoshop actions]]></category>

		<guid isPermaLink="false">http://www.designunder.com/uncategorized/45-useful-photoshop-actions-for-effective-photo-enhancement/</guid>
		<description><![CDATA[ In few words Photoshop Action is a set of commands that are applied to specific image. In one Photoshop action can be added dozens of different complex or easy activities with Photoshop tools, like layer styles, color correction, filters and others. Whereas a single action is combined many acts, they can save you time. ]]></description>
			<content:encoded><![CDATA[<p><a style="float:left;margin-right: 10px" class="highslide" onclick="return vz.expand(this)" href="http://www.designunder.com/wp-content/uploads/2010/08/2917fe4d95action.jpg.jpg"><img title="45 Useful Photoshop Actions for Effective Photo Enhancement" src="http://www.designunder.com/wp-content/uploads/2010/08/2917fe4d95action.jpg.jpg" alt="45 Useful Photoshop Actions for Effective Photo Enhancement" width="100" height="100" /></a></p>
<p style="margin-left: 20px"> In few words Photoshop Action is a set of commands that are applied to specific image. In one Photoshop action can be added dozens of different complex or easy activities with Photoshop tools, like layer styles, color correction, filters and others. Whereas a single action is combined many acts, they can save you time. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.designunder.com/freebies/45-useful-photoshop-actions-for-effective-photo-enhancement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>30 Sets of Free Tech Interface Brushes for Photoshop</title>
		<link>http://www.designunder.com/photoshop/brushes/30-sets-of-free-tech-interface-brushes-for-photoshop/</link>
		<comments>http://www.designunder.com/photoshop/brushes/30-sets-of-free-tech-interface-brushes-for-photoshop/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 01:30:34 +0000</pubDate>
		<dc:creator>DesignUnder</dc:creator>
				<category><![CDATA[Brushes]]></category>
		<category><![CDATA[creating-every]]></category>
		<category><![CDATA[designs-tech1]]></category>
		<category><![CDATA[download-source]]></category>
		<category><![CDATA[modern]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[print-brushes]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[vector-brushes]]></category>

		<guid isPermaLink="false">http://www.designunder.com/?p=34216</guid>
		<description><![CDATA[ Tech interface brushes can save you a lot of time from creating every single futuristic-looking detail on your own. Whether you&#8217;re making the blueprint of a hi-tech alien citadel or simply want to add a cool, techy feel to your design, these tech brushes often have the basics of what you need, from various machine-like shapes and lines to piles of Matrix-inspired code]]></description>
			<content:encoded><![CDATA[<p><a style="float:left;margin-right: 10px" class="highslide" onclick="return vz.expand(this)" href="http://www.designunder.com/wp-content/themes/moi-magazine/images/no-thumbnail.png"><img title="30 Sets of Free Tech Interface Brushes for Photoshop" src="http://www.designunder.com/wp-content/themes/moi-magazine/images/no-thumbnail.png" alt=”30 Sets of Free Tech Interface Brushes for Photoshop" width="100" height="100" /></a></p>
<p style="margin-left: 20px"> Tech interface brushes can save you a lot of time from creating every single futuristic-looking detail on your own. Whether you&#8217;re making the blueprint of a hi-tech alien citadel or simply want to add a cool, techy feel to your design, these tech brushes often have the basics of what you need, from various machine-like shapes and lines to piles of Matrix-inspired code</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designunder.com/photoshop/brushes/30-sets-of-free-tech-interface-brushes-for-photoshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create Beautiful Mystery Grunge Effect in Photoshop</title>
		<link>http://www.designunder.com/photoshop/create-beautiful-mystery-grunge-effect-in-photoshop/</link>
		<comments>http://www.designunder.com/photoshop/create-beautiful-mystery-grunge-effect-in-photoshop/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 17:24:56 +0000</pubDate>
		<dc:creator>DesignUnder</dc:creator>
				<category><![CDATA[Brushes]]></category>
		<category><![CDATA[Fonts]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Textures]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[background]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[imagination]]></category>
		<category><![CDATA[mask]]></category>
		<category><![CDATA[mystery-grunge]]></category>
		<category><![CDATA[photo effect]]></category>
		<category><![CDATA[photoshop tutorial]]></category>
		<category><![CDATA[woman]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.designunder.com/uncategorized/create-beautiful-mystery-grunge-effect-in-photoshop/</guid>
		<description><![CDATA[ In this Photoshop tutorial, I would like to tell how to make a beautiful mystery grunge artwork, using some stock images and brushes. It is not very hard work, but it requires some skill and your imagination. ]]></description>
			<content:encoded><![CDATA[<p><a style="float:left;margin-right: 10px" class="highslide" onclick="return vz.expand(this)" href="http://www.designunder.com/wp-content/uploads/2010/08/65d145a8ccfinal.jpg.jpg"><img title="Create Beautiful Mystery Grunge Effect in Photoshop" src="http://www.designunder.com/wp-content/uploads/2010/08/65d145a8ccfinal.jpg.jpg" alt="Create Beautiful Mystery Grunge Effect in Photoshop" width="100" height="100" /></a></p>
<p style="margin-left: 20px"> In this Photoshop tutorial, I would like to tell how to make a beautiful mystery grunge artwork, using some stock images and brushes. It is not very hard work, but it requires some skill and your imagination. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.designunder.com/photoshop/create-beautiful-mystery-grunge-effect-in-photoshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Create The Expendables Winged Skull Poster Art</title>
		<link>http://www.designunder.com/freebies/how-to-create-the-expendables-winged-skull-poster-art/</link>
		<comments>http://www.designunder.com/freebies/how-to-create-the-expendables-winged-skull-poster-art/#comments</comments>
		<pubDate>Sat, 07 Aug 2010 06:23:41 +0000</pubDate>
		<dc:creator>DesignUnder</dc:creator>
				<category><![CDATA[Brushes]]></category>
		<category><![CDATA[Freebies]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Textures]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[movie]]></category>
		<category><![CDATA[outline]]></category>
		<category><![CDATA[source]]></category>
		<category><![CDATA[vignette]]></category>
		<category><![CDATA[wings]]></category>

		<guid isPermaLink="false">http://www.designunder.com/?p=37018</guid>
		<description><![CDATA[ When I saw the bad-ass poster design for the upcoming movie The Expendables, I just had to open up Photoshop and have a go at recreating it. Follow this step by step guide on how to create the menacing winged skull design for yourself, complete with an overkill of weaponry surrounding a sinister looking skull face. View larger artwork The design is a homage to the original The Expendables poster ]]></description>
			<content:encoded><![CDATA[<p><a style="float:left;margin-right: 10px" class="highslide" onclick="return vz.expand(this)" href="http://www.designunder.com/wp-content/uploads/2010/08/087c531725poster.jpg.jpg"><img title="How To Create The Expendables Winged Skull Poster Art" src="http://www.designunder.com/wp-content/uploads/2010/08/087c531725poster.jpg.jpg" alt="How To Create The Expendables Winged Skull Poster Art" width="100" height="100" /></a></p>
<p style="margin-left: 20px"> When I saw the bad-ass poster design for the upcoming movie The Expendables, I just had to open up Photoshop and have a go at recreating it. Follow this step by step guide on how to create the menacing winged skull design for yourself, complete with an overkill of weaponry surrounding a sinister looking skull face. View larger artwork The design is a homage to the original The Expendables poster </p>
]]></content:encoded>
			<wfw:commentRss>http://www.designunder.com/freebies/how-to-create-the-expendables-winged-skull-poster-art/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watercolor Brush Pack #1</title>
		<link>http://www.designunder.com/photoshop/brushes/watercolor-brush-pack-1/</link>
		<comments>http://www.designunder.com/photoshop/brushes/watercolor-brush-pack-1/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 12:17:17 +0000</pubDate>
		<dc:creator>DesignUnder</dc:creator>
				<category><![CDATA[Brushes]]></category>
		<category><![CDATA[brush]]></category>
		<category><![CDATA[brush-pack]]></category>
		<category><![CDATA[download-brush]]></category>
		<category><![CDATA[freebies & resources]]></category>
		<category><![CDATA[paint-splatter]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[photoshop brushes]]></category>
		<category><![CDATA[preview]]></category>
		<category><![CDATA[the-brush]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[watercolor]]></category>
		<category><![CDATA[your-personal]]></category>

		<guid isPermaLink="false">http://www.designunder.com/?p=34088</guid>
		<description><![CDATA[ This Brush Pack is for use in your personal and commercial projects, and can be used without attribution. It may not be redistributed. This is a collection of 10 Watercolor Photoshop brushes]]></description>
			<content:encoded><![CDATA[<p><a style="float:left;margin-right: 10px" class="highslide" onclick="return vz.expand(this)" href="http://www.designunder.com/wp-content/uploads/2010/07/a0ea20f609review.jpg.jpg"><img title="Watercolor Brush Pack #1" src="http://www.designunder.com/wp-content/uploads/2010/07/a0ea20f609review.jpg.jpg" alt="Watercolor Brush Pack #1" width="100" height="100" /></a></p>
<p style="margin-left: 20px"> This Brush Pack is for use in your personal and commercial projects, and can be used without attribution. It may not be redistributed. This is a collection of 10 Watercolor Photoshop brushes</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designunder.com/photoshop/brushes/watercolor-brush-pack-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>350+ Seriously Awesome and Free Photoshop Brushes</title>
		<link>http://www.designunder.com/photoshop/brushes/350-seriously-awesome-and-free-photoshop-brushes/</link>
		<comments>http://www.designunder.com/photoshop/brushes/350-seriously-awesome-and-free-photoshop-brushes/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 12:05:35 +0000</pubDate>
		<dc:creator>DesignUnder</dc:creator>
				<category><![CDATA[Brushes]]></category>
		<category><![CDATA[available-out]]></category>
		<category><![CDATA[find-something]]></category>
		<category><![CDATA[people-spend]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[taken-the-time]]></category>
		<category><![CDATA[time-on-making]]></category>

		<guid isPermaLink="false">http://www.designunder.com/?p=33985</guid>
		<description><![CDATA[ If you&#8217;re a designer you probably have some knowledge when it comes to using Photoshop. This is one of the most popular programs in the community and a lot of people spend time on making tutorials, brushes, actions, gradients, templates and so on. ]]></description>
			<content:encoded><![CDATA[<p><a style="float:left;margin-right: 10px" class="highslide" onclick="return vz.expand(this)" href="http://www.designunder.com/wp-content/uploads/2010/07/7681e3d9fasmile.gif.gif"><img title="350+ Seriously Awesome and Free Photoshop Brushes" src="http://www.designunder.com/wp-content/uploads/2010/07/7681e3d9fasmile.gif.gif" alt="350+ Seriously Awesome and Free Photoshop Brushes" width="100" height="100" /></a></p>
<p style="margin-left: 20px"> If you&#8217;re a designer you probably have some knowledge when it comes to using Photoshop. This is one of the most popular programs in the community and a lot of people spend time on making tutorials, brushes, actions, gradients, templates and so on. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.designunder.com/photoshop/brushes/350-seriously-awesome-and-free-photoshop-brushes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>20 Beautiful Examples of iPad Finger Painting</title>
		<link>http://www.designunder.com/photoshop/brushes/20-beautiful-examples-of-ipad-finger-painting/</link>
		<comments>http://www.designunder.com/photoshop/brushes/20-beautiful-examples-of-ipad-finger-painting/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 13:50:38 +0000</pubDate>
		<dc:creator>DesignUnder</dc:creator>
				<category><![CDATA[Brushes]]></category>
		<category><![CDATA[david-newman]]></category>
		<category><![CDATA[directly-online]]></category>
		<category><![CDATA[fabric-lenny]]></category>
		<category><![CDATA[finger]]></category>
		<category><![CDATA[finger-painting]]></category>
		<category><![CDATA[including-some]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[kevin-barba]]></category>
		<category><![CDATA[online-artists]]></category>
		<category><![CDATA[paintings]]></category>
		<category><![CDATA[these-artistes]]></category>
		<category><![CDATA[videos-teaching]]></category>

		<guid isPermaLink="false">http://www.designunder.com/?p=34161</guid>
		<description><![CDATA[ Let&#8217;s be open-minded, finger painting is no longer just child&#8217;s play . ]]></description>
			<content:encoded><![CDATA[<p><a style="float:left;margin-right: 10px" class="highslide" onclick="return vz.expand(this)" href="http://www.designunder.com/wp-content/uploads/2010/07/b5c8976598review.jpg.jpg"><img title="20 Beautiful Examples of iPad Finger Painting" src="http://www.designunder.com/wp-content/uploads/2010/07/b5c8976598review.jpg.jpg" alt="20 Beautiful Examples of iPad Finger Painting" width="100" height="100" /></a></p>
<p style="margin-left: 20px"> Let&#8217;s be open-minded, finger painting is no longer just child&#8217;s play . </p>
]]></content:encoded>
			<wfw:commentRss>http://www.designunder.com/photoshop/brushes/20-beautiful-examples-of-ipad-finger-painting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A complete guide of Photoshop CS4 shortcuts</title>
		<link>http://www.designunder.com/photoshop/a-complete-guide-of-photoshop-cs4-shortcuts/</link>
		<comments>http://www.designunder.com/photoshop/a-complete-guide-of-photoshop-cs4-shortcuts/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 10:05:16 +0000</pubDate>
		<dc:creator>DesignUnder</dc:creator>
				<category><![CDATA[Brushes]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[basic-shortcuts]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[layer]]></category>
		<category><![CDATA[permanent-link]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[photoshop tips]]></category>
		<category><![CDATA[photoshop-tools]]></category>
		<category><![CDATA[pinky-portrait]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://www.designunder.com/uncategorized/a-complete-guide-of-photoshop-cs4-shortcuts/</guid>
		<description><![CDATA[ I believe there are no gamers in this world that didn’t play Need for Speed (even if it was Most Wanted, Carbon or Undercover). If you remember, you could gain some extra points by using shortcuts, since then I noticed that this it is like a bonus for smart people. Like in NFS, Photoshop has some shortcuts (thank God, there are tons of them). ]]></description>
			<content:encoded><![CDATA[<p><a style="float:left;margin-right: 10px" class="highslide" onclick="return vz.expand(this)" href="http://www.designunder.com/wp-content/uploads/2010/07/2475bccbb0tools.jpg.jpg"><img title="A complete guide of Photoshop CS4 shortcuts" src="http://www.designunder.com/wp-content/uploads/2010/07/2475bccbb0tools.jpg.jpg" alt="A complete guide of Photoshop CS4 shortcuts" width="100" height="100" /></a></p>
<p style="margin-left: 20px"> I believe there are no gamers in this world that didn’t play Need for Speed (even if it was Most Wanted, Carbon or Undercover). If you remember, you could gain some extra points by using shortcuts, since then I noticed that this it is like a bonus for smart people. Like in NFS, Photoshop has some shortcuts (thank God, there are tons of them). </p>
]]></content:encoded>
			<wfw:commentRss>http://www.designunder.com/photoshop/a-complete-guide-of-photoshop-cs4-shortcuts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create Colorful 3D Text Effect in Photoshop</title>
		<link>http://www.designunder.com/photoshop/create-colorful-3d-text-effect-in-photoshop/</link>
		<comments>http://www.designunder.com/photoshop/create-colorful-3d-text-effect-in-photoshop/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 12:06:35 +0000</pubDate>
		<dc:creator>DesignUnder</dc:creator>
				<category><![CDATA[Brushes]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[cool text]]></category>
		<category><![CDATA[create-colorful]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[lines]]></category>
		<category><![CDATA[permanent-link]]></category>
		<category><![CDATA[Text Effects]]></category>

		<guid isPermaLink="false">http://www.designunder.com/uncategorized/create-colorful-3d-text-effect-in-photoshop/</guid>
		<description><![CDATA[ In this Photoshop tutorial you will learn how to create colorful 3D text effect. Create 3D effect in Photoshop is difficult, therefore to create effect like this, we will use a little bit Xara 3D, but you can use Cinema 4D or 3DsMax, so you will learn also some Xara 3D techniques]]></description>
			<content:encoded><![CDATA[<p><a style="float:left;margin-right: 10px" class="highslide" onclick="return vz.expand(this)" href="http://www.designunder.com/wp-content/uploads/2010/07/77d072de82d_text.jpg.jpg"><img title="Create Colorful 3D Text Effect in Photoshop" src="http://www.designunder.com/wp-content/uploads/2010/07/77d072de82d_text.jpg.jpg" alt="Create Colorful 3D Text Effect in Photoshop" width="100" height="100" /></a></p>
<p style="margin-left: 20px"> In this Photoshop tutorial you will learn how to create colorful 3D text effect. Create 3D effect in Photoshop is difficult, therefore to create effect like this, we will use a little bit Xara 3D, but you can use Cinema 4D or 3DsMax, so you will learn also some Xara 3D techniques</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designunder.com/photoshop/create-colorful-3d-text-effect-in-photoshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create an Abstract Composition Using Rendered Images and Light Effects</title>
		<link>http://www.designunder.com/freebies/create-an-abstract-composition-using-rendered-images-and-light-effects/</link>
		<comments>http://www.designunder.com/freebies/create-an-abstract-composition-using-rendered-images-and-light-effects/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 06:37:27 +0000</pubDate>
		<dc:creator>DesignUnder</dc:creator>
				<category><![CDATA[Brushes]]></category>
		<category><![CDATA[Freebies]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[How-To]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[abstract-composition]]></category>
		<category><![CDATA[branches]]></category>
		<category><![CDATA[cinema]]></category>
		<category><![CDATA[fractal]]></category>
		<category><![CDATA[light effect]]></category>
		<category><![CDATA[parts]]></category>
		<category><![CDATA[photo-effects]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[using-rendered]]></category>

		<guid isPermaLink="false">http://www.designunder.com/uncategorized/create-an-abstract-composition-using-rendered-images-and-light-effects/</guid>
		<description><![CDATA[ In this Photoshop tutorial you will learn how to create an abstract composition using rendered images and light effects. ]]></description>
			<content:encoded><![CDATA[<p><a style="float:left;margin-right: 10px" class="highslide" onclick="return vz.expand(this)" href="http://www.designunder.com/wp-content/uploads/2010/06/976edfefedfinal.jpg.jpg"><img title="Create an Abstract Composition Using Rendered Images and Light Effects" src="http://www.designunder.com/wp-content/uploads/2010/06/976edfefedfinal.jpg.jpg" alt="Create an Abstract Composition Using Rendered Images and Light Effects" width="100" height="100" /></a></p>
<p style="margin-left: 20px"> In this Photoshop tutorial you will learn how to create an abstract composition using rendered images and light effects. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.designunder.com/freebies/create-an-abstract-composition-using-rendered-images-and-light-effects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
