<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DesignUnder &#187; Development</title>
	<atom:link href="http://www.designunder.com/category/development/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.designunder.com</link>
	<description></description>
	<lastBuildDate>Fri, 30 Jul 2010 05:36:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Quick Tip: How to Recover Lost Wordpress (Localhost) Password</title>
		<link>http://www.designunder.com/development/wordpress/quick-tip-how-to-recover-lost-wordpress-localhost-password/</link>
		<comments>http://www.designunder.com/development/wordpress/quick-tip-how-to-recover-lost-wordpress-localhost-password/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 03:36:40 +0000</pubDate>
		<dc:creator>DesignUnder</dc:creator>
				<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[case]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[localhost]]></category>
		<category><![CDATA[password]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[recover]]></category>
		<category><![CDATA[recover-lost]]></category>
		<category><![CDATA[your-password]]></category>

		<guid isPermaLink="false">http://www.designunder.com/?p=36372</guid>
		<description><![CDATA[ Contributed by: Sandesh Sethi If you design and develop Wordpress theme , chances are you&#8217;ll have a local (localhost) copy in your machine for testing &#038; debugging and preview purposes. Here&#8217;s a common mistake some of us may make &#8211; we tend to forget our admin password . ]]></description>
			<content:encoded><![CDATA[<p><a style="float:left;margin-right: 10px" class="highslide" onclick="return vz.expand(this)" href="http://www.designunder.com/wp-content/uploads/2010/07/ba030f6da2ssword.jpg.jpg"><img title="Quick Tip: How to Recover Lost Wordpress (Localhost) Password" src="http://www.designunder.com/wp-content/uploads/2010/07/ba030f6da2ssword.jpg.jpg" alt="Quick Tip: How to Recover Lost Wordpress (Localhost) Password" width="100" height="100" /></a></p>
<p style="margin-left: 20px"> Contributed by: Sandesh Sethi If you design and develop Wordpress theme , chances are you&#8217;ll have a local (localhost) copy in your machine for testing &#038; debugging and preview purposes. Here&#8217;s a common mistake some of us may make &#8211; we tend to forget our admin password . </p>
]]></content:encoded>
			<wfw:commentRss>http://www.designunder.com/development/wordpress/quick-tip-how-to-recover-lost-wordpress-localhost-password/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>60+ Attractive PS3 Game Covers</title>
		<link>http://www.designunder.com/graphics/60-attractive-ps3-game-covers/</link>
		<comments>http://www.designunder.com/graphics/60-attractive-ps3-game-covers/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 13:57:56 +0000</pubDate>
		<dc:creator>DesignUnder</dc:creator>
				<category><![CDATA[Graphics]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Showcases]]></category>
		<category><![CDATA[Typography]]></category>
		<category><![CDATA[among-thieves]]></category>
		<category><![CDATA[attention]]></category>
		<category><![CDATA[attractive]]></category>
		<category><![CDATA[character]]></category>
		<category><![CDATA[cover]]></category>
		<category><![CDATA[final-fantasy]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[quantum-theory]]></category>
		<category><![CDATA[universe]]></category>

		<guid isPermaLink="false">http://www.designunder.com/?p=34991</guid>
		<description><![CDATA[ Attractive, visually appealing cover is probably one of the foremost step for a PS3 game company to persuade gamer for another good sale. Thus, the company must be putting a lot of effort in working their designers to create the most attractive and promising cover for their product. That&#8217;s why we grab a chance of a post to showcase 63 purely attractive PS3 game covers for you to get inspired, and who knows, you might grab yourself a copy! Aliens vs Predator Nicely designed game cover with appealing color scheme and absolutely different typefaces to distinguish 2 unique species]]></description>
			<content:encoded><![CDATA[<p><a style="float:left;margin-right: 10px" class="highslide" onclick="return vz.expand(this)" href="http://www.designunder.com/wp-content/uploads/2010/07/af8dcb76d8review.jpg.jpg"><img title="60+ Attractive PS3 Game Covers" src="http://www.designunder.com/wp-content/uploads/2010/07/af8dcb76d8review.jpg.jpg" alt="60+ Attractive PS3 Game Covers" width="100" height="100" /></a></p>
<p style="margin-left: 20px"> Attractive, visually appealing cover is probably one of the foremost step for a PS3 game company to persuade gamer for another good sale. Thus, the company must be putting a lot of effort in working their designers to create the most attractive and promising cover for their product. That&#8217;s why we grab a chance of a post to showcase 63 purely attractive PS3 game covers for you to get inspired, and who knows, you might grab yourself a copy! Aliens vs Predator Nicely designed game cover with appealing color scheme and absolutely different typefaces to distinguish 2 unique species</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designunder.com/graphics/60-attractive-ps3-game-covers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>50 Useful Tools and Resources For Web Designers</title>
		<link>http://www.designunder.com/graphics/50-useful-tools-and-resources-for-web-designers/</link>
		<comments>http://www.designunder.com/graphics/50-useful-tools-and-resources-for-web-designers/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 09:57:48 +0000</pubDate>
		<dc:creator>DesignUnder</dc:creator>
				<category><![CDATA[CSS]]></category>
		<category><![CDATA[Fonts]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[How-To]]></category>
		<category><![CDATA[Icons]]></category>
		<category><![CDATA[Logos]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Showcases]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Typography]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[coding]]></category>
		<category><![CDATA[editor]]></category>
		<category><![CDATA[firefox]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[libraries]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Usability]]></category>

		<guid isPermaLink="false">http://www.designunder.com/?p=35025</guid>
		<description><![CDATA[ n effective, well-organized workflow is an important asset of professional web designers. The more useful and time-saving your tools are, the more time you can focus on important things, thus creating a foundation for timely good-quality results. The problem is that there are just way too many tools, services and resources out there, so it has become difficult to keep track on them and find those tiny little time-savers that will spare you headaches and save time in a long run.]]></description>
			<content:encoded><![CDATA[<p><a style="float:left;margin-right: 10px" class="highslide" onclick="return vz.expand(this)" href="http://www.designunder.com/wp-content/themes/moi-magazine/images/no-thumbnail.png"><img title="50 Useful Tools and Resources For Web Designers" src="http://www.designunder.com/wp-content/themes/moi-magazine/images/no-thumbnail.png" alt=”50 Useful Tools and Resources For Web Designers" width="100" height="100" /></a></p>
<p style="margin-left: 20px"> n effective, well-organized workflow is an important asset of professional web designers. The more useful and time-saving your tools are, the more time you can focus on important things, thus creating a foundation for timely good-quality results. The problem is that there are just way too many tools, services and resources out there, so it has become difficult to keep track on them and find those tiny little time-savers that will spare you headaches and save time in a long run.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designunder.com/graphics/50-useful-tools-and-resources-for-web-designers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Ultimate Essential Guidelines for WordPress 404 Error Pages</title>
		<link>http://www.designunder.com/development/wordpress/the-ultimate-essential-guidelines-for-wordpress-404-error-pages/</link>
		<comments>http://www.designunder.com/development/wordpress/the-ultimate-essential-guidelines-for-wordpress-404-error-pages/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 22:29:05 +0000</pubDate>
		<dc:creator>DesignUnder</dc:creator>
				<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[attention]]></category>
		<category><![CDATA[custom]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[plugin]]></category>
		<category><![CDATA[startup]]></category>
		<category><![CDATA[user]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[words]]></category>

		<guid isPermaLink="false">http://www.designunder.com/?p=35331</guid>
		<description><![CDATA[ WordPress is a popular blogging platform with its ease of use and development by many experts on the web in the way of themes, plugins, and many more features that we can use for free or under a commercial license. WordPress work-flow basically is about storing the blog's content data to the database and then retrieving it with PHP and finally displaying it to the visitors. ]]></description>
			<content:encoded><![CDATA[<p><a style="float:left;margin-right: 10px" class="highslide" onclick="return vz.expand(this)" href="http://www.designunder.com/wp-content/uploads/2010/07/21e14e1a5crrorpg.jpg.jpg"><img title="The Ultimate Essential Guidelines for WordPress 404 Error Pages" src="http://www.designunder.com/wp-content/uploads/2010/07/21e14e1a5crrorpg.jpg.jpg" alt="The Ultimate Essential Guidelines for WordPress 404 Error Pages" width="100" height="100" /></a></p>
<p style="margin-left: 20px"> WordPress is a popular blogging platform with its ease of use and development by many experts on the web in the way of themes, plugins, and many more features that we can use for free or under a commercial license. WordPress work-flow basically is about storing the blog&#8217;s content data to the database and then retrieving it with PHP and finally displaying it to the visitors. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.designunder.com/development/wordpress/the-ultimate-essential-guidelines-for-wordpress-404-error-pages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Now Effectively Improve Windows Boot Time With Soluto</title>
		<link>http://www.designunder.com/development/tools/now-effectively-improve-windows-boot-time-with-soluto/</link>
		<comments>http://www.designunder.com/development/tools/now-effectively-improve-windows-boot-time-with-soluto/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 20:27:43 +0000</pubDate>
		<dc:creator>DesignUnder</dc:creator>
				<category><![CDATA[Tools]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[mouse]]></category>
		<category><![CDATA[operating system]]></category>
		<category><![CDATA[program]]></category>
		<category><![CDATA[sleep]]></category>
		<category><![CDATA[startup]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[the-startup]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[user]]></category>
		<category><![CDATA[vista]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://www.designunder.com/?p=35533</guid>
		<description><![CDATA[ All computer owners want their machines to startup as fast as possible. ]]></description>
			<content:encoded><![CDATA[<p><a style="float:left;margin-right: 10px" class="highslide" onclick="return vz.expand(this)" href="http://www.designunder.com/wp-content/uploads/2010/07/76b74b3539soluto.jpg.jpg"><img title="Now Effectively Improve Windows Boot Time With Soluto" src="http://www.designunder.com/wp-content/uploads/2010/07/76b74b3539soluto.jpg.jpg" alt="Now Effectively Improve Windows Boot Time With Soluto" width="100" height="100" /></a></p>
<p style="margin-left: 20px"> All computer owners want their machines to startup as fast as possible. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.designunder.com/development/tools/now-effectively-improve-windows-boot-time-with-soluto/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>40 Professional and Detailed Web Layout PSD Templates</title>
		<link>http://www.designunder.com/development/40-professional-and-detailed-web-layout-psd-templates/</link>
		<comments>http://www.designunder.com/development/40-professional-and-detailed-web-layout-psd-templates/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 05:56:18 +0000</pubDate>
		<dc:creator>DesignUnder</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[free-icon]]></category>
		<category><![CDATA[Icon]]></category>
		<category><![CDATA[Icons]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[layout]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[modern]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[template]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://www.designunder.com/?p=35468</guid>
		<description><![CDATA[ It has become increasingly difficult to to find and to freely download high quality and creative PSD web templates, with more and more of the best resources opting for the premium membership route. And rightly so, every designer should get paid for there hard design work]]></description>
			<content:encoded><![CDATA[<p><a style="float:left;margin-right: 10px" class="highslide" onclick="return vz.expand(this)" href="http://www.designunder.com/wp-content/uploads/2010/07/0995d78e36psd_01.jpg.jpg"><img title="40 Professional and Detailed Web Layout PSD Templates" src="http://www.designunder.com/wp-content/uploads/2010/07/0995d78e36psd_01.jpg.jpg" alt="40 Professional and Detailed Web Layout PSD Templates" width="100" height="100" /></a></p>
<p style="margin-left: 20px"> It has become increasingly difficult to to find and to freely download high quality and creative PSD web templates, with more and more of the best resources opting for the premium membership route. And rightly so, every designer should get paid for there hard design work</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designunder.com/development/40-professional-and-detailed-web-layout-psd-templates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 7 Sins of Managing Web Projects</title>
		<link>http://www.designunder.com/development/the-7-sins-of-managing-web-projects/</link>
		<comments>http://www.designunder.com/development/the-7-sins-of-managing-web-projects/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 21:55:57 +0000</pubDate>
		<dc:creator>DesignUnder</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[across-the-team]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[client]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[delegating]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[from-the-client]]></category>
		<category><![CDATA[pitch-or-things]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[project-manager]]></category>
		<category><![CDATA[team]]></category>
		<category><![CDATA[the-project]]></category>

		<guid isPermaLink="false">http://www.designunder.com/?p=35601</guid>
		<description><![CDATA[ Managing web projects is both tough and satisfying in equal measures. Every project is a new learning curve and even though I’m educated from every project I work on, new problems are presented to me on a daily basis]]></description>
			<content:encoded><![CDATA[<p><a style="float:left;margin-right: 10px" class="highslide" onclick="return vz.expand(this)" href="http://www.designunder.com/wp-content/themes/moi-magazine/images/no-thumbnail.png"><img title="The 7 Sins of Managing Web Projects" src="http://www.designunder.com/wp-content/themes/moi-magazine/images/no-thumbnail.png" alt=”The 7 Sins of Managing Web Projects" width="100" height="100" /></a></p>
<p style="margin-left: 20px"> Managing web projects is both tough and satisfying in equal measures. Every project is a new learning curve and even though I’m educated from every project I work on, new problems are presented to me on a daily basis</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designunder.com/development/the-7-sins-of-managing-web-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best WebSites to Have Fun With Your Pics</title>
		<link>http://www.designunder.com/development/resources/best-websites-to-have-fun-with-your-pics/</link>
		<comments>http://www.designunder.com/development/resources/best-websites-to-have-fun-with-your-pics/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 14:16:31 +0000</pubDate>
		<dc:creator>DesignUnder</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[getting-free]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[older-related]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[virtual]]></category>

		<guid isPermaLink="false">http://www.designunder.com/?p=33343</guid>
		<description><![CDATA[ Older Related Articles: Cool and Best Twitter Tools You Must Try Sites For Discovering Free Textures Best Sites For Getting Free Vector Art Images Fun Photo Box FunPhotoBox.com is an online photo editing tool where you can create funny pictures from your photos. Just upload your photo and apply hundreds of professionally designed photo effects]]></description>
			<content:encoded><![CDATA[<p><a style="float:left;margin-right: 10px" class="highslide" onclick="return vz.expand(this)" href="http://www.designunder.com/wp-content/uploads/2010/07/d54894bfa4otobox.jpg.jpg"><img title="Best WebSites to Have Fun With Your Pics" src="http://www.designunder.com/wp-content/uploads/2010/07/d54894bfa4otobox.jpg.jpg" alt="Best WebSites to Have Fun With Your Pics" width="100" height="100" /></a></p>
<p style="margin-left: 20px"> Older Related Articles: Cool and Best Twitter Tools You Must Try Sites For Discovering Free Textures Best Sites For Getting Free Vector Art Images Fun Photo Box FunPhotoBox.com is an online photo editing tool where you can create funny pictures from your photos. Just upload your photo and apply hundreds of professionally designed photo effects</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designunder.com/development/resources/best-websites-to-have-fun-with-your-pics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 Social Bookmarking Plugins for Wordpress</title>
		<link>http://www.designunder.com/development/wordpress/top-10-social-bookmarking-plugins-for-wordpress/</link>
		<comments>http://www.designunder.com/development/wordpress/top-10-social-bookmarking-plugins-for-wordpress/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 12:17:02 +0000</pubDate>
		<dc:creator>DesignUnder</dc:creator>
				<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[delicious]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[plugin]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[stumbleupon]]></category>
		<category><![CDATA[top-10]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.designunder.com/?p=33301</guid>
		<description><![CDATA[ It has been almost two years since we last published a post on Wordpress Social Bookmarking Plugins. ]]></description>
			<content:encoded><![CDATA[<p><a style="float:left;margin-right: 10px" class="highslide" onclick="return vz.expand(this)" href="http://www.designunder.com/wp-content/uploads/2010/07/c36b01c88dial_01.jpg.jpg"><img title="Top 10 Social Bookmarking Plugins for Wordpress" src="http://www.designunder.com/wp-content/uploads/2010/07/c36b01c88dial_01.jpg.jpg" alt="Top 10 Social Bookmarking Plugins for Wordpress" width="100" height="100" /></a></p>
<p style="margin-left: 20px"> It has been almost two years since we last published a post on Wordpress Social Bookmarking Plugins. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.designunder.com/development/wordpress/top-10-social-bookmarking-plugins-for-wordpress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Helvetica of Colors: Beautiful Gray  Palette Inspired Websites</title>
		<link>http://www.designunder.com/development/helvetica-of-colors-beautiful-gray-palette-inspired-websites/</link>
		<comments>http://www.designunder.com/development/helvetica-of-colors-beautiful-gray-palette-inspired-websites/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 00:03:02 +0000</pubDate>
		<dc:creator>DesignUnder</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Freebies]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[beautifully-orchestrated]]></category>
		<category><![CDATA[grey]]></category>
		<category><![CDATA[its-ability]]></category>
		<category><![CDATA[link-hover]]></category>
		<category><![CDATA[massive]]></category>
		<category><![CDATA[massive-freebies]]></category>
		<category><![CDATA[showcase]]></category>
		<category><![CDATA[the-most]]></category>

		<guid isPermaLink="false">http://www.designunder.com/?p=33912</guid>
		<description><![CDATA[Gray/Grey is widely used in web design. Gray us used for background color, link, link hover and many more. ]]></description>
			<content:encoded><![CDATA[<p><a style="float:left;margin-right: 10px" class="highslide" onclick="return vz.expand(this)" href="http://www.designunder.com/wp-content/themes/moi-magazine/images/no-thumbnail.png"><img title="Helvetica of Colors: Beautiful Gray  Palette Inspired Websites" src="http://www.designunder.com/wp-content/themes/moi-magazine/images/no-thumbnail.png" alt=”Helvetica of Colors: Beautiful Gray  Palette Inspired Websites" width="100" height="100" /></a></p>
<p style="margin-left: 20px">Gray/Grey is widely used in web design. Gray us used for background color, link, link hover and many more. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.designunder.com/development/helvetica-of-colors-beautiful-gray-palette-inspired-websites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
